
Customer
Relationship Management
Relationship Management
About us - Clients
Successful CRM. Delivered.
Each client we work with has a unique set of requirements and we are happy to discuss how the flexibility in Microsoft Dynamics CRM can be harnessed for your specific need.
Below is a brief insight into various Microsoft CRM implementations ConsultCRM has delivered and we are happy to discuss the names behind these stories on request.
| Finance | |
| Asset Management | Tracking private and institutional investor relationships, funds, fund of funds, SharePoint and Blackberry integration plus integration to client account information systems |
| Investment Banking | Sales Pipeline and contact management for international sales force in multiple countries |
| Insurance | Policy sales process, broker tracking, claims process, integration to finance systems, FSA compliance |
| Mortgages | Contact management plus integrated life provider commission calculations with integrated branch network appointment setting |
| Factoring & Funding Services | Multi-country deployment, sales process management integrated to transaction systems with roll-up reporting and SharePoint integration |
| Professional & Business Services | |
| Consulting | Multi-country deployment, managing sales process for consulting engagements, consulting projects, with integrated financial information, SharePoint integration and ConsultCRM’s Audit Tool add-on product |
| Information Services | Integrated information from Oracle supporting sales, marketing and customer service staff providing property related information services |
| Commercial Property | Chartered surveyor activities providing full work-in-progress visibility, tracking of properties, jobs, fee earning activities, automated rent review alerts and SharePoint integration for document management |
| Hardware & IT Services | Use of ConsultCRM’s SLA Monitor add-on for enhanced helpdesk facilities, tracking installed base of equipment driven by SLA rules on each hardware asset |
| Managed Services Provider | Tracking of leads, sales and customer service activities |
| Mobile Network Technology Provider | Tracking of leads, sales and customer service activities with ConsultCRM’s SLA Monitor add-on linked to hardware and software support contracts. Includes ConsultCRM’s Training Course Management add-on handling courses, delegates, prerequisites, exam results and feedback |
| Media - Broadcast | Tailored management of post-production services based on schedule feeds from TV broadcast and film organisations |
| Media - Publishing | Tracking of advertisement sales, managing complex allocation of order line items from a single order to multiple publications, plus batch invoice collation |
| Membership Association | Tracking of members, subscriptions, events, renewal dates and related member support activities for the association |
| Manufacturing | |
| Electronics | Field sales solution supporting account management of key distributors for electrical products |
| Transport | Comprehensive account management facilities with integrated transaction information, tailored for tracking high value train leasing deals to train operating companies |
| Automotive | International truck manufacturer with integrated dealer management information providing automated warranty alerts per vehicle, deeper client insight, and Performance Point Server business intelligence reporting |
| Construction | Integrated financial information providing field and inside sales staff with clear visibility of sales order history |
| Other Industries | |
| Utilities | Call centre script and branch call handling managing consumer enquiries (water), and business to business quote generation (electricity) |
| Defence | Complex bid management facilities covering naval combat and optical systems, command and control systems, and maritime satellite communications |
| Government & Related | Contact management and reporting facilities for Sector Skills Councils as well as a non-departmental public body, accountable to the Dept. of Business, Enterprise and Regulatory Reform |
